Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1821 | , , Portugal | I8155 | Royal Family of Europe |
2 | ![]() | 1838 | , , Portugal | I7804 | Royal Family of Europe |
3 | ![]() | 1862 | , , Portugal | I4957 | Royal Family of Europe |
4 | ![]() | 1857 | , , Portugal | I4788 | Royal Family of Europe |
5 | ![]() | 1861 | , , Portugal | I4947 | Royal Family of Europe |
6 | ![]() | 1837 | , , Portugal | I7803 | Royal Family of Europe |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 28 Feb 1941 | , , Portugal | I1204 | Royal Family of Europe |
We make every effort to document our research. If you have something you would like to add, please contact us.