Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1476 | Unmarried | I2602 | Royal Family of Europe |
2 | ![]() | 10 Oct 1752 | Unmarried | I5123 | Royal Family of Europe |
3 | ![]() | 1291 | Unmarried | I2201 | Royal Family of Europe |
4 | ![]() | 24 Mar 1602/1603 | Unmarried | I9 | Royal Family of Europe |
5 | ![]() | 2 Sep 1348 | Unmarried | I1816 | Royal Family of Europe |
6 | ![]() | 14 Sep 1336 | Unmarried | I833 | Royal Family of Europe |
7 | ![]() | Bef 22 Jul 1232 | Unmarried | I2206 | Royal Family of Europe |
8 | ![]() | Bef 1575 | Unmarried | I4660 | Royal Family of Europe |
Matches 1 to 10 of 10
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | ENGLAND / DE WARRENE | Unmarried | F713 | Royal Family of Europe | |
2 | ENGLAND / DE WARRENE | Unmarried | F714 | Royal Family of Europe | |
3 | ENGLAND / ENGLAND | Unmarried | F709 | Royal Family of Europe | |
4 | ENGLAND / ENGLAND | Unmarried | F710 | Royal Family of Europe | |
5 | ENGLAND / ENGLAND | Unmarried | F712 | Royal Family of Europe | |
6 | ENGLAND / FERRERS | Unmarried | F707 | Royal Family of Europe | |
7 | ENGLAND / FITZWARIN | Unmarried | F711 | Royal Family of Europe | |
8 | ENGLAND / GIFFORD | Unmarried | F708 | Royal Family of Europe | |
9 | ENGLAND / NEEDHAM | Unmarried | F373 | Royal Family of Europe | |
10 | ENGLAND / STUARDO | Unmarried | F375 | Royal Family of Europe |
We make every effort to document our research. If you have something you would like to add, please contact us.