Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | St. Martinskirche, Kassel, Hessen-Nassau, Prussia | I2023 | Royal Family of Europe | |
2 | ![]() | 7 May 1730 | St. Martinskirche, Kassel, Hessen-Nassau, Prussia | I2004 | Royal Family of Europe |
3 | ![]() | 4 Apr 1567 | St. Martinskirche, Kassel, Hessen-Nassau, Prussia | I7721 | Royal Family of Europe |
4 | ![]() | 2 Mar 1760 Apr 17 Or | St. Martinskirche, Kassel, Hessen-Nassau, Prussia | I2000 | Royal Family of Europe |
5 | ![]() | 7 Jul 1711 | St. Martinskirche, Kassel, Hessen-Nassau, Prussia | I2005 | Royal Family of Europe |
6 | ![]() | St. Martinskirche, Kassel, Hessen-Nassau, Prussia | I7722 | Royal Family of Europe | |
7 | ![]() | 27 Mar 1743 | St. Martinskirche, Kassel, Hessen-Nassau, Prussia | I2001 | Royal Family of Europe |
We make every effort to document our research. If you have something you would like to add, please contact us.