Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1712 | Of Denby, Derbyshire, England | I1039 | Hallam, Wilson, Crowder, Harris |
2 | ![]() | Abt 1708 | Of Denby, Derbyshire, England | I1038 | Hallam, Wilson, Crowder, Harris |
3 | ![]() | 1743 | Of Denby, Derbyshire, England | I1034 | Hallam, Wilson, Crowder, Harris |
4 | ![]() | Abt 1734 | Of Denby, Derbyshire, England | I1042 | Hallam, Wilson, Crowder, Harris |
5 | ![]() | 1749 | Of Denby, Derbyshire, England | I1048 | Hallam, Wilson, Crowder, Harris |
6 | ![]() | Abt 1738 | Of Denby, Derbyshire, England | I1044 | Hallam, Wilson, Crowder, Harris |
7 | ![]() | 8 Nov 1744 | Of Denby, Derbyshire, England | I1033 | Hallam, Wilson, Crowder, Harris |
8 | ![]() | Abt 1780 | Of Denby, Derbyshire, England | I1032 | Hallam, Wilson, Crowder, Harris |
9 | ![]() | Abt 1775 | Of Denby, Derbyshire, England | I1035 | Hallam, Wilson, Crowder, Harris |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 24 Jun 1753 | Of Denby, Derbyshire, England | I1050 | Hallam, Wilson, Crowder, Harris |
2 | ![]() | 19 Apr 1743 | Of Denby, Derbyshire, England | I1034 | Hallam, Wilson, Crowder, Harris |
3 | ![]() | 27 May 1751 | Of Denby, Derbyshire, England | I1049 | Hallam, Wilson, Crowder, Harris |
4 | ![]() | 20 Feb 1748/49 | Of Denby, Derbyshire, England | I1048 | Hallam, Wilson, Crowder, Harris |
5 | ![]() | 6 Dec 1741 | Of Denby, Derbyshire, England | I1045 | Hallam, Wilson, Crowder, Harris |
6 | ![]() | 31 Mar 1745 | Of Denby, Derbyshire, England | I1046 | Hallam, Wilson, Crowder, Harris |
7 | ![]() | 1 Mar 1746/47 | Of Denby, Derbyshire, England | I1047 | Hallam, Wilson, Crowder, Harris |
8 | ![]() | 19 Jan 1775 | Of Denby, Derbyshire, England | I1036 | Hallam, Wilson, Crowder, Harris |
9 | ![]() | Abt 1751 | Of Denby, Derbyshire, England | I1033 | Hallam, Wilson, Crowder, Harris |
10 | ![]() | 25 Dec 1776 | Of Denby, Derbyshire, England | I1037 | Hallam, Wilson, Crowder, Harris |
11 | ![]() | Abt 1775 | Of Denby, Derbyshire, England | I1035 | Hallam, Wilson, Crowder, Harris |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 24 Jul 1753 | Of Denby, Derbyshire, England | I1050 | Hallam, Wilson, Crowder, Harris |
2 | ![]() | 7 Dec 1791 | Of Denby, Derbyshire, England | I1042 | Hallam, Wilson, Crowder, Harris |
3 | ![]() | 11 Mar 1828 | Of Denby, Derbyshire, England | I1049 | Hallam, Wilson, Crowder, Harris |
4 | ![]() | 3 Feb 1763 | Of Denby, Derbyshire, England | I1043 | Hallam, Wilson, Crowder, Harris |
5 | ![]() | 22 Nov 1832 | Of Denby, Derbyshire, England | I1048 | Hallam, Wilson, Crowder, Harris |
6 | ![]() | 4 Nov 1744 | Of Denby, Derbyshire, England | I1045 | Hallam, Wilson, Crowder, Harris |
7 | ![]() | 19 Jul 1743 | Of Denby, Derbyshire, England | I1044 | Hallam, Wilson, Crowder, Harris |
8 | ![]() | 20 Jan 1782 | Of Denby, Derbyshire, England | I1036 | Hallam, Wilson, Crowder, Harris |
9 | ![]() | 14 Nov 1775 | Of Denby, Derbyshire, England | I1035 | Hallam, Wilson, Crowder, Harris |
10 | ![]() | 6 Jul 1847 | Of Denby, Derbyshire, England | I1041 | Hallam, Wilson, Crowder, Harris |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 10 Jan 1789 | Of Denby, Derbyshire, England | I1039 | Hallam, Wilson, Crowder, Harris |
2 | ![]() | 24 Jul 1753 | Of Denby, Derbyshire, England | I1050 | Hallam, Wilson, Crowder, Harris |
3 | ![]() | 24 Jan 1800 | Of Denby, Derbyshire, England | I1034 | Hallam, Wilson, Crowder, Harris |
4 | ![]() | 7 Dec 1791 | Of Denby, Derbyshire, England | I1042 | Hallam, Wilson, Crowder, Harris |
5 | ![]() | 11 Mar 1828 | Of Denby, Derbyshire, England | I1049 | Hallam, Wilson, Crowder, Harris |
6 | ![]() | 3 Feb 1763 | Of Denby, Derbyshire, England | I1043 | Hallam, Wilson, Crowder, Harris |
7 | ![]() | 19 Nov 1832 | Of Denby, Derbyshire, England | I1048 | Hallam, Wilson, Crowder, Harris |
8 | ![]() | 19 Jul 1743 | Of Denby, Derbyshire, England | I1044 | Hallam, Wilson, Crowder, Harris |
9 | ![]() | 20 Jan 1782 | Of Denby, Derbyshire, England | I1036 | Hallam, Wilson, Crowder, Harris |
10 | ![]() | 22 Jun 1834 | Of Denby, Derbyshire, England | I1033 | Hallam, Wilson, Crowder, Harris |
11 | ![]() | 12 Jan 1859 | Of Denby, Derbyshire, England | I1032 | Hallam, Wilson, Crowder, Harris |
12 | ![]() | 14 Nov 1775 | Of Denby, Derbyshire, England | I1035 | Hallam, Wilson, Crowder, Harris |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | MOON / ABEL | 24 Aug 1772 | Of Denby, Derbyshire, England | F239 | Hallam, Wilson, Crowder, Harris |
We make every effort to document our research. If you have something you would like to add, please contact us.