Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1139 | Of Clifford Castle, Clifford, Herefordshire, England | I4920 | Royal Family of Europe |
2 | ![]() | Abt 1156 | Of Clifford Castle, Clifford, Herefordshire, England | I4923 | Royal Family of Europe |
3 | ![]() | Abt 1141 | Of Clifford Castle, Clifford, Herefordshire, England | I4919 | Royal Family of Europe |
4 | ![]() | Abt 1153 | Of Clifford Castle, Clifford, Herefordshire, England | I4916 | Royal Family of Europe |
5 | ![]() | Abt 1153 | Of Clifford Castle, Clifford, Herefordshire, England | I4921 | Royal Family of Europe |
6 | ![]() | Abt 1136 | Of Clifford Castle, Clifford, Herefordshire, England | I4450 | Royal Family of Europe |
7 | ![]() | Abt 1155 | Of Clifford Castle, Clifford, Herefordshire, England | I4922 | Royal Family of Europe |
8 | ![]() | Abt 1113 | Of Clifford Castle, Clifford, Herefordshire, England | I4913 | Royal Family of Europe |
9 | ![]() | Abt 1150 | Of Clifford Castle, Clifford, Herefordshire, England | I4915 | Royal Family of Europe |
10 | ![]() | Abt 1157 | Of Clifford Castle, Clifford, Herefordshire, England | I4924 | Royal Family of Europe |
We make every effort to document our research. If you have something you would like to add, please contact us.