Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1670 | Of Belton, Leics, Eng | I0891 | Hallam, Wilson, Crowder, Harris |
2 | ![]() | Abt 1670 | Of Belton, Leics, Eng | I0891 | Lane, Crisp, Downs, Naylor |
3 | ![]() | Abt 1639 | Of Belton, Leics, Eng | I0872 | Hallam, Wilson, Crowder, Harris |
4 | ![]() | Abt 1639 | Of Belton, Leics, Eng | I0872 | Lane, Crisp, Downs, Naylor |
5 | ![]() | Abt 1660 | Of Belton, Leics, Eng | I0831 | Hallam, Wilson, Crowder, Harris |
6 | ![]() | Abt 1660 | Of Belton, Leics, Eng | I0831 | Lane, Crisp, Downs, Naylor |
7 | ![]() | Abt 1610 | Of Belton, Leics, Eng | I0870 | Hallam, Wilson, Crowder, Harris |
8 | ![]() | Abt 1610 | Of Belton, Leics, Eng | I0870 | Lane, Crisp, Downs, Naylor |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 6 Jun 1676 | Of Belton, Leics, Eng | I0891 | Hallam, Wilson, Crowder, Harris |
2 | ![]() | 6 Jun 1676 | Of Belton, Leics, Eng | I0891 | Lane, Crisp, Downs, Naylor |
3 | ![]() | Abt 1639 | Of Belton, Leics, Eng | I0872 | Hallam, Wilson, Crowder, Harris |
4 | ![]() | Abt 1639 | Of Belton, Leics, Eng | I0872 | Lane, Crisp, Downs, Naylor |
We make every effort to document our research. If you have something you would like to add, please contact us.