Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1472 | Of, Wolfhall, Wiltshire, England | I3714 | Royal Family of Europe |
2 | ![]() | Abt 1471 | Of, Wolfhall, Wiltshire, England | I4028 | Royal Family of Europe |
3 | ![]() | Abt 1475 | Of, Wolfhall, Wiltshire, England | I3372 | Royal Family of Europe |
4 | ![]() | Abt 1469 | Of, Wolfhall, Wiltshire, England | I3362 | Royal Family of Europe |
5 | ![]() | 1450 | Of, Wolfhall, Wiltshire, England | I4201 | Royal Family of Europe |
6 | ![]() | Abt 1468 | Of, Wolfhall, Wiltshire, England | I3361 | Royal Family of Europe |
7 | ![]() | Abt 1477 | Of, Wolfhall, Wiltshire, England | I3711 | Royal Family of Europe |
8 | ![]() | Abt 1478 | Of, Wolfhall, Wiltshire, England | I3797 | Royal Family of Europe |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | SEYMOUR / WENTWORTH | Abt 1517 | Of, Wolfhall, Wiltshire, England | F847 | Royal Family of Europe |
We make every effort to document our research. If you have something you would like to add, please contact us.