Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1262/1270 | Of, Wigmore, Herefordshire, England | I5879 | Royal Family of Europe |
2 | ![]() | 1252 | Of, Wigmore, Herefordshire, England | I3982 | Royal Family of Europe |
3 | ![]() | Abt 1298 | Of, Wigmore, Herefordshire, England | I5884 | Royal Family of Europe |
4 | ![]() | Abt 1302 | Of, Wigmore, Herefordshire, England | I5887 | Royal Family of Europe |
5 | ![]() | Abt 1254 | Of, Wigmore, Herefordshire, England | I4595 | Royal Family of Europe |
6 | ![]() | Abt 1191 | Of, Wigmore, Herefordshire, England | I3960 | Royal Family of Europe |
7 | ![]() | Abt 1290 | Of, Wigmore, Herefordshire, England | I5881 | Royal Family of Europe |
8 | ![]() | Abt 1248 | Of, Wigmore, Herefordshire, England | I3369 | Royal Family of Europe |
9 | ![]() | Abt 1270 | Of, Wigmore, Herefordshire, England | I5869 | Royal Family of Europe |
10 | ![]() | Abt 1195 | Of, Wigmore, Herefordshire, England | I4612 | Royal Family of Europe |
11 | ![]() | Abt 1292 | Of, Wigmore, Herefordshire, England | I5882 | Royal Family of Europe |
12 | ![]() | 1300 | Of, Wigmore, Herefordshire, England | I5885 | Royal Family of Europe |
13 | ![]() | Abt 1269 | Of, Wigmore, Herefordshire, England | I4817 | Royal Family of Europe |
14 | ![]() | Abt 1296 | Of, Wigmore, Herefordshire, England | I5886 | Royal Family of Europe |
15 | ![]() | Abt 1286 | Of, Wigmore, Herefordshire, England | I5880 | Royal Family of Europe |
16 | ![]() | Abt 1199 | Of, Wigmore, Herefordshire, England | I3959 | Royal Family of Europe |
17 | ![]() | Abt 1250 | Of, Wigmore, Herefordshire, England | I4809 | Royal Family of Europe |
18 | ![]() | Abt 1197 | Of, Wigmore, Herefordshire, England | I4369 | Royal Family of Europe |
19 | ![]() | Abt 1194 | Of, Wigmore, Herefordshire, England | I4826 | Royal Family of Europe |
20 | ![]() | Abt 1155 | Of, Wigmore, Herefordshire, England | I4211 | Royal Family of Europe |
21 | ![]() | Abt 1256 | Of, Wigmore, Herefordshire, England | I4596 | Royal Family of Europe |
22 | ![]() | Abt 1294 | Of, Wigmore, Herefordshire, England | I5883 | Royal Family of Europe |
23 | ![]() | Abt 1258 | Of, Wigmore, Herefordshire, England | I3745 | Royal Family of Europe |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | AUDLEY / MORTIMER | Of, Wigmore, Herefordshire, England | F1319 | Royal Family of Europe |
We make every effort to document our research. If you have something you would like to add, please contact us.