Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 3 Oct 1679 | Of, Deene, Northamptonshire, England | I1671 | Royal Family of Europe |
2 | ![]() | (19-1692) 1673 | Of, Deene, Northamptonshire, England | I1674 | Royal Family of Europe |
3 | ![]() | 1677 | Of, Deene, Northamptonshire, England | I1672 | Royal Family of Europe |
4 | ![]() | 29 Sep 1685 | Of, Deene, Northamptonshire, England | I1654 | Royal Family of Europe |
5 | ![]() | Abt 1687 | Of, Deene, Northamptonshire, England | I1667 | Royal Family of Europe |
6 | ![]() | 1680 | Of, Deene, Northamptonshire, England | I1655 | Royal Family of Europe |
7 | ![]() | 1674 | Of, Deene, Northamptonshire, England | I1673 | Royal Family of Europe |
8 | ![]() | Bef 1583 | Of, Deene, Northamptonshire, England | I1666 | Royal Family of Europe |
We make every effort to document our research. If you have something you would like to add, please contact us.