Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1276 | Of, Carrick, Argyllshire, Scotland | I3589 | Royal Family of Europe |
2 | ![]() | Abt 1286 | Of, Carrick, Argyllshire, Scotland | I3531 | Royal Family of Europe |
3 | ![]() | Abt 1283 | Of, Carrick, Argyllshire, Scotland | I3997 | Royal Family of Europe |
4 | ![]() | Abt 1287 | Of, Carrick, Argyllshire, Scotland | I3233 | Royal Family of Europe |
5 | ![]() | Abt 1282 | Of, Carrick, Argyllshire, Scotland | I3795 | Royal Family of Europe |
6 | ![]() | Abt 1284 | Of, Carrick, Argyllshire, Scotland | I3602 | Royal Family of Europe |
7 | ![]() | Abt 1272 | Of, Carrick, Argyllshire, Scotland | I4077 | Royal Family of Europe |
We make every effort to document our research. If you have something you would like to add, please contact us.