Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1278 | Of, , Essex, England | I5950 | Royal Family of Europe |
2 | ![]() | Abt 1168 | Of, , Essex, England | I5056 | Royal Family of Europe |
3 | ![]() | Abt 1192 | Of, , Essex, England | I5058 | Royal Family of Europe |
4 | ![]() | Abt 1194 | Of, , Essex, England | I5057 | Royal Family of Europe |
5 | ![]() | Abt 1174 | Of, , Essex, England | I5059 | Royal Family of Europe |
6 | ![]() | Abt 1262 | Of, , Essex, England | I6252 | Royal Family of Europe |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | BOHUN / FITZGEOFFREY | Abt 1197 | Of, , Essex, England | F1277 | Royal Family of Europe |
2 | CLARE / FITZMAURICE | Of, , Essex, England | F1326 | Royal Family of Europe |
We make every effort to document our research. If you have something you would like to add, please contact us.