Matches 1 to 13 of 13
Matches 1 to 12 of 12
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 18 Sep 1821 | Homburg Vor Der Hohe, Hessen-Nassau, Prussia | I1095 | Royal Family of Europe |
2 | ![]() | 20 Jan 1820 | Homburg Vor Der Hohe, Hessen-Nassau, Prussia | I5535 | Royal Family of Europe |
3 | ![]() | 2 Apr 1829 | Homburg Vor Der Hohe, Hessen-Nassau, Prussia | I5539 | Royal Family of Europe |
4 | ![]() | 8 Sep 1848 | Homburg Vor Der Hohe, Hessen-Nassau, Prussia | I5553 | Royal Family of Europe |
5 | ![]() | 15 Dec 1846 | Homburg Vor Der Hohe, Hessen-Nassau, Prussia | I5509 | Royal Family of Europe |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 25 Sep 1821 | Homburg Vor Der Hohe, Hessen-Nassau, Prussia | I1095 | Royal Family of Europe |
2 | ![]() | 28 Jan 1820 | Homburg Vor Der Hohe, Hessen-Nassau, Prussia | I5535 | Royal Family of Europe |
3 | ![]() | 10 Apr 1829 | Homburg Vor Der Hohe, Hessen-Nassau, Prussia | I5539 | Royal Family of Europe |
4 | ![]() | 11 Sep 1848 | Homburg Vor Der Hohe, Hessen-Nassau, Prussia | I5553 | Royal Family of Europe |
5 | ![]() | 24 Jan 1839 | Homburg Vor Der Hohe, Hessen-Nassau, Prussia | I5536 | Royal Family of Europe |
6 | ![]() | Homburg Vor Der Hohe, Hessen-Nassau, Prussia | I5509 | Royal Family of Europe |
We make every effort to document our research. If you have something you would like to add, please contact us.