Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1642 | Belton, Leichester, England | I0893 | Hallam, Wilson, Crowder, Harris |
2 | ![]() | 1642 | Belton, Leichester, England | I0893 | Lane, Crisp, Downs, Naylor |
3 | ![]() | Abt 1586 | Belton, Leichester, England | I0913 | Hallam, Wilson, Crowder, Harris |
4 | ![]() | Abt 1586 | Belton, Leichester, England | I0913 | Lane, Crisp, Downs, Naylor |
5 | ![]() | Abt 1560 | Belton, Leichester, England | I0876 | Hallam, Wilson, Crowder, Harris |
6 | ![]() | Abt 1560 | Belton, Leichester, England | I0876 | Lane, Crisp, Downs, Naylor |
7 | ![]() | Abt 1580 | Belton, Leichester, England | I0828 | Hallam, Wilson, Crowder, Harris |
8 | ![]() | Abt 1580 | Belton, Leichester, England | I0828 | Lane, Crisp, Downs, Naylor |
9 | ![]() | Abt 1555 | Belton, Leichester, England | I0826 | Hallam, Wilson, Crowder, Harris |
10 | ![]() | Abt 1555 | Belton, Leichester, England | I0826 | Lane, Crisp, Downs, Naylor |
11 | ![]() | Dec 1655 | Belton, Leichester, England | I0900 | Hallam, Wilson, Crowder, Harris |
12 | ![]() | Dec 1655 | Belton, Leichester, England | I0900 | Lane, Crisp, Downs, Naylor |
13 | ![]() | Abt 1577 | Belton, Leichester, England | I0829 | Hallam, Wilson, Crowder, Harris |
14 | ![]() | Abt 1577 | Belton, Leichester, England | I0829 | Lane, Crisp, Downs, Naylor |
15 | ![]() | 3 Jun 1641 | Belton, Leichester, England | I0830 | Hallam, Wilson, Crowder, Harris |
16 | ![]() | 3 Jun 1641 | Belton, Leichester, England | I0830 | Lane, Crisp, Downs, Naylor |
17 | ![]() | 1675 | Belton, Leichester, England | I0932 | Hallam, Wilson, Crowder, Harris |
18 | ![]() | 1675 | Belton, Leichester, England | I0932 | Lane, Crisp, Downs, Naylor |
19 | ![]() | 1680 | Belton, Leichester, England | I0865 | Hallam, Wilson, Crowder, Harris |
20 | ![]() | 1680 | Belton, Leichester, England | I0865 | Lane, Crisp, Downs, Naylor |
21 | ![]() | Abt 1580 | Belton, Leichester, England | I0840 | Hallam, Wilson, Crowder, Harris |
22 | ![]() | Abt 1580 | Belton, Leichester, England | I0840 | Lane, Crisp, Downs, Naylor |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 6 Jun 1630 | Belton, Leichester, England | I0882 | Hallam, Wilson, Crowder, Harris |
2 | ![]() | 6 Jun 1630 | Belton, Leichester, England | I0882 | Lane, Crisp, Downs, Naylor |
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1715 | Belton, Leichester, England | I0893 | Hallam, Wilson, Crowder, Harris |
2 | ![]() | 1715 | Belton, Leichester, England | I0893 | Lane, Crisp, Downs, Naylor |
3 | ![]() | 30 Apr 1643 | Belton, Leichester, England | I0913 | Hallam, Wilson, Crowder, Harris |
4 | ![]() | 30 Apr 1643 | Belton, Leichester, England | I0913 | Lane, Crisp, Downs, Naylor |
5 | ![]() | Abt 1632 | Belton, Leichester, England | I0876 | Hallam, Wilson, Crowder, Harris |
6 | ![]() | Abt 1632 | Belton, Leichester, England | I0876 | Lane, Crisp, Downs, Naylor |
7 | ![]() | 1670 | Belton, Leichester, England | I0933 | Hallam, Wilson, Crowder, Harris |
8 | ![]() | 1670 | Belton, Leichester, England | I0933 | Lane, Crisp, Downs, Naylor |
9 | ![]() | Abt 1645 | Belton, Leichester, England | I0828 | Hallam, Wilson, Crowder, Harris |
10 | ![]() | Abt 1645 | Belton, Leichester, England | I0828 | Lane, Crisp, Downs, Naylor |
11 | ![]() | Abt 1610 | Belton, Leichester, England | I0826 | Hallam, Wilson, Crowder, Harris |
12 | ![]() | Abt 1610 | Belton, Leichester, England | I0826 | Lane, Crisp, Downs, Naylor |
13 | ![]() | Abt 1721 | Belton, Leichester, England | I0900 | Hallam, Wilson, Crowder, Harris |
14 | ![]() | Abt 1721 | Belton, Leichester, England | I0900 | Lane, Crisp, Downs, Naylor |
15 | ![]() | Abt 1652 | Belton, Leichester, England | I0882 | Hallam, Wilson, Crowder, Harris |
16 | ![]() | Abt 1652 | Belton, Leichester, England | I0882 | Lane, Crisp, Downs, Naylor |
17 | ![]() | 4 May 1658 | Belton, Leichester, England | I0829 | Hallam, Wilson, Crowder, Harris |
18 | ![]() | 4 May 1658 | Belton, Leichester, England | I0829 | Lane, Crisp, Downs, Naylor |
19 | ![]() | 1712 | Belton, Leichester, England | I0830 | Hallam, Wilson, Crowder, Harris |
20 | ![]() | 1712 | Belton, Leichester, England | I0830 | Lane, Crisp, Downs, Naylor |
21 | ![]() | 6 Jun 1677 | Belton, Leichester, England | I0870 | Hallam, Wilson, Crowder, Harris |
22 | ![]() | 6 Jun 1677 | Belton, Leichester, England | I0870 | Lane, Crisp, Downs, Naylor |
23 | ![]() | 1740 | Belton, Leichester, England | I0932 | Hallam, Wilson, Crowder, Harris |
24 | ![]() | 1740 | Belton, Leichester, England | I0932 | Lane, Crisp, Downs, Naylor |
25 | ![]() | 1750 | Belton, Leichester, England | I0865 | Hallam, Wilson, Crowder, Harris |
26 | ![]() | 1750 | Belton, Leichester, England | I0865 | Lane, Crisp, Downs, Naylor |
27 | ![]() | Abt 1645 | Belton, Leichester, England | I0840 | Hallam, Wilson, Crowder, Harris |
28 | ![]() | Abt 1645 | Belton, Leichester, England | I0840 | Lane, Crisp, Downs, Naylor |
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | HURST / SMART | 1580 | Belton, Leichester, England | F190 | Hallam, Wilson, Crowder, Harris |
2 | LESSON / WINFIELD | 1610 | Belton, Leichester, England | F193 | Hallam, Wilson, Crowder, Harris |
3 | TOONE / ABEL | 1665 | Belton, Leichester, England | F196 | Hallam, Wilson, Crowder, Harris |
4 | TOONE / HURST | 1613 | Belton, Leichester, England | F194 | Hallam, Wilson, Crowder, Harris |
5 | TOONE / LESSON | 1635 | Belton, Leichester, England | F197 | Hallam, Wilson, Crowder, Harris |
6 | TOONE / TOONE | 1700 | Belton, Leichester, England | F208 | Hallam, Wilson, Crowder, Harris |
We make every effort to document our research. If you have something you would like to add, please contact us.