Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1576 | , London, Middlesex, England | I566 | Royal Family of Europe |
2 | ![]() | 14 Sep 1714 | , London, Middlesex, England | I5127 | Royal Family of Europe |
3 | ![]() | 9 May 1819 | , London, Middlesex, England | I6332 | Royal Family of Europe |
4 | ![]() | 16 Jan 1244/1245 | , London, Middlesex, England | I1941 | Royal Family of Europe |
5 | ![]() | 1156 | , London, Middlesex, England | I1177 | Royal Family of Europe |
6 | ![]() | 17 Aug 1684 | , London, Middlesex, England | I3790 | Royal Family of Europe |
7 | ![]() | 13 May 1654 | , London, Middlesex, England | I509 | Royal Family of Europe |
8 | ![]() | Abt 1445 | , London, Middlesex, England | I6795 | Royal Family of Europe |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1462 | , London, Middlesex, England | I1744 | Royal Family of Europe |
2 | ![]() | 25 Dec 1736 | , London, Middlesex, England | I5127 | Royal Family of Europe |
3 | ![]() | 30 Nov 1016 | , London, Middlesex, England | I4352 | Royal Family of Europe |
4 | ![]() | 1057 | , London, Middlesex, England | I4348 | Royal Family of Europe |
5 | ![]() | Abt 27 May 1471 | , London, Middlesex, England | I7870 | Royal Family of Europe |
6 | ![]() | 4 Mar 1237/1238 | , London, Middlesex, England | I1996 | Royal Family of Europe |
7 | ![]() | 18 Oct 1744 | , London, Middlesex, England | I5176 | Royal Family of Europe |
8 | ![]() | 2 Mar 1543 | , London, Middlesex, England | I1041 | Royal Family of Europe |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | , London, Middlesex, England | I4473 | Royal Family of Europe |
We make every effort to document our research. If you have something you would like to add, please contact us.