Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1064 | , , Normandy, France | I2093 | Royal Family of Europe |
2 | ![]() | Abt 1055 | , , Normandy, France | I2118 | Royal Family of Europe |
3 | ![]() | Abt 1061 | , , Normandy, France | I838 | Royal Family of Europe |
4 | ![]() | 1059 | , , Normandy, France | I1997 | Royal Family of Europe |
5 | ![]() | Abt 1054 | , , Normandy, France | I898 | Royal Family of Europe |
6 | ![]() | Abt 1053 | , , Normandy, France | I1761 | Royal Family of Europe |
7 | ![]() | Abt 1056 | , , Normandy, France | I922 | Royal Family of Europe |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | WARREN / ENGLAND | Bef 1077 | , , Normandy, France | F581 | Royal Family of Europe |
We make every effort to document our research. If you have something you would like to add, please contact us.