Name | ELLIOTT Mary [1] | |
Nickname | Mary ELLIOTT | |
Birth | 1818 | Paddington, Middlesex ![]() |
Gender | Female | |
Death | 30 Mar 1883 | Nottingham ![]() |
Person ID | I0255 | Lane, Crisp, Downs, Naylor |
Last Modified | 9 May 2004 |
Father | ELLIOTT Samuel, b. Abt 1792 | |
Family ID | F045 | Group Sheet | Family Chart |
Family | HINGLEY Joseph, b. 1823, Duffield, Derbyshire ![]() ![]() | |||
Marriage | 9 Aug 1847 | Paddington, Middlesex ![]() |
||
Children |
|
|||
Family ID | F037 | Group Sheet | Family Chart |
Sources |