Name | ENGLAND Edred King Of | |
Birth | Abt 0924 | , , Wessex, England ![]() |
Gender | Male | |
Death | 23 Nov 0955 | |
Person ID | I813 | Royal Family of Europe |
Last Modified | 16 Dec 2002 |
Father | ENGLAND Edward I "The Elder" King Of, b. Abt 0871, Wessex, England ![]() ![]() | |
Mother | ENGLAND Edgiva Queen Of, b. Abt 0896, , , Kent, England ![]() | |
Marriage | 0919 | , , Wessex, England ![]() |
Family ID | F365 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.