Name | FITZGILBERT John "the Marshall" | |
Birth | Abt 1105 | Of, Pembroke, Pembrokeshire, Wales ![]() |
Gender | Male | |
Death | 1164/1165 | |
Person ID | I6216 | Royal Family of Europe |
Last Modified | 18 Dec 2002 |
Family | SALISBURY Sibilla (Sibyl) De, b. Abt 1139, Of, Pembroke, Pembrokeshire, Wales ![]() | |||||||||||||||
Marriage | Abt 1143 | Pembroke, Pembrokeshire, Wales ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Family ID | F1378 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.