Name | BIGOD Ralph | |
Birth | Abt 1208 | Of, Norfolk, Norfolk, England ![]() |
Gender | Male | |
Person ID | I6149 | Royal Family of Europe |
Last Modified | 18 Dec 2002 |
Father | BIGOD Hugh Le, b. Abt 1186, Of, Thetford, Norfolk, England ![]() ![]() | |
Mother | MARSHALL Maud (Matilda), b. Abt 1192, Of, Pembroke, Pembrokeshire, Wales ![]() | |
Marriage | Bef 1207 | Pembroke, Pembrokeshire, Wales ![]() |
Family ID | F1369 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.