Name | PERCY Geffrey De | |
Birth | Abt 1239 | , Petworth, Northumberland, England ![]() |
Gender | Male | |
Person ID | I5952 | Royal Family of Europe |
Last Modified | 14 Dec 2002 |
Father | PERCY William De, b. Abt 1193, Of, Alnwick, Northumberland, England ![]() | |
Mother | BALIOL Eleanor (Elene)(Ellen)(Ellena) De, b. Abt 1206, Of, Red Castle, Angushire, Scotland ![]() | |
Marriage | Abt 1234 | , Red Castle, Augushire, Scotland ![]() |
Family ID | F1329 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.