Name | HUNGARY Ilona, Princess Of | |
Birth | Abt 1158 | Of, Esztergom, Komarom-Esztergom, Hungary ![]() |
Gender | Female | |
Death | 25 Dec 1199 | |
Person ID | I5734 | Royal Family of Europe |
Last Modified | 16 Dec 2002 |
Father | HUNGARY Geza II (Masodik Geza) King Of, b. 1130, Tolna, Tolna, Hungary ![]() | |
Mother | KIEV Evfrosiniya Princess Of, b. 1130, Of, Kiev, Kiev, Ukraine ![]() ![]() | |
Marriage | 1146 | |
Family ID | F570 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.