Name | HUNGARY Arpad, Prince Of | |
Birth | Abt 1154 | Of, Esztergom, Komarom-Esztergom, Hungary ![]() |
Gender | Male | |
Person ID | I5717 | Royal Family of Europe |
Last Modified | 16 Dec 2002 |
Father | HUNGARY Geza II (Masodik Geza) King Of, b. 1130, Tolna, Tolna, Hungary ![]() | |
Mother | KIEV Evfrosiniya Princess Of, b. 1130, Of, Kiev, Kiev, Ukraine ![]() ![]() | |
Marriage | 1146 | |
Family ID | F570 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.