Name | ENGLAND Edwig Prince Of | |
Birth | Abt 0991 | Of Wessex, England ![]() |
Gender | Male | |
Death | 1017 | England ![]() |
Person ID | I5648 | Royal Family of Europe |
Last Modified | 16 Dec 2002 |
Father | ENGLAND Ethelred II "The Unready" King Of, b. Abt 0968, Of Wessex, England ![]() ![]() | |
Mother | ENGLAND Alfgifu (Aelflaed) Queen Of, b. Abt 0968, Of Wessex, England ![]() | |
Marriage | Abt 0985 | Of, , Wessex, England ![]() |
Family ID | F1076 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.