Name | FITZROBERT Hawise | |
Birth | Abt 1148 | ![]() |
Gender | Female | |
Person ID | I5064 | Royal Family of Europe |
Last Modified | 16 Nov 2002 |
Father | FITZROBERT William "Mafonache", b. Abt 23 Nov 1116, Of, , Gloucestershire, England ![]() ![]() | |
Mother | LEICESTER Hawise "De Beaumont" Of, b. Abt 1129, Of, , Leicestershire, England ![]() | |
Marriage | Abt 1150 | Of, , Leicestershire, England ![]() |
Family ID | F1205 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.