Name | FITZWARIN Hawisa | |
Birth | Abt 1167 | Of, , , England ![]() |
Gender | Female | |
Person ID | I5034 | Royal Family of Europe |
Last Modified | 16 Dec 2002 |
Father | FITZWARIN Fulk II, b. Abt 1141, ![]() | |
Mother | DINAN Hawise De, b. Abt 1143, ![]() | |
Family ID | F1198 | Group Sheet | Family Chart |
Family | ENGLAND John "Lackland" King Of, b. 24 Dec 1166, Kings Manor House, Oxford, Oxfordshire, England ![]() ![]() | |||
Marriage | Unmarried ![]() |
|||
Children |
|
|||
Family ID | F711 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.