Name | BRAOSE Miss De | |
Birth | Abt 1161 | Of, Bramber, Sussex, England ![]() |
Gender | Female | |
Death | , , , England ![]() |
|
Person ID | I4909 | Royal Family of Europe |
Last Modified | 16 Dec 2002 |
Father | BRAOSE William De, b. Abt 1100, Of, Bramber, Sussex, England ![]() ![]() | |
Mother | GLOUCESTER Bertha De, b. Abt 1130, Of, Gloucester, Gloucestershire, England ![]() | |
Marriage | Abg 1148 | Of, , Herefordshire, England ![]() |
Family ID | F1020 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.