Name | GLOUCESTER Lucy De | |
Birth | Abt 1136 | Of, Gloucester, Gloucestershire, England ![]() |
Gender | Female | |
Death | , , , England ![]() |
|
Person ID | I4900 | Royal Family of Europe |
Last Modified | 16 Dec 2002 |
Father | GLOUCESTER Miles Of, b. Abt 1092, Of, Gloucester, Gloucestershire, England ![]() ![]() | |
Mother | NEUFMARCHE Sybil De, b. Abt 1096, Aberhonwy, Brons., Wales ![]() ![]() | |
Marriage | Apr 1121 | Or May ![]() |
Family ID | F1150 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.