Name | GLOUCESTER Margaret De | |
Birth | Abt 1126 | Gloucester, Gloucester, England ![]() |
Gender | Female | |
Death | England ![]() |
|
Person ID | I4814 | Royal Family of Europe |
Last Modified | 16 Dec 2002 |
Father | GLOUCESTER Miles Of, b. Abt 1092, Of, Gloucester, Gloucestershire, England ![]() ![]() | |
Mother | NEUFMARCHE Sybil De, b. Abt 1096, Aberhonwy, Brons., Wales ![]() ![]() | |
Marriage | Apr 1121 | Or May ![]() |
Family ID | F1150 | Group Sheet | Family Chart |
Family | BOHUN Humphrey De, b. Abt 1120, Of, , Gloucestershire, England ![]() ![]() | |||||
Marriage | Abt 1149 | Of, , Gloucestershire, England ![]() |
||||
Children |
|
|||||
Family ID | F1165 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.