Name | LLYWARCH Madog Ap | |
Birth | Abt 1108 | Of, Arwystli, Montgomeryshire, Wales ![]() |
Gender | Male | |
Death | 1130 | |
Person ID | I4748 | Royal Family of Europe |
Last Modified | 16 Dec 2002 |
Father | TRAHAEARN Llywarch Ap, b. Abt 1070, Of, Arwystli, Montgomeryshire, Wales ![]() ![]() | |
Mother | IORWERTH Dyddgu Verch, b. Abt 1060, Of, Radnorshire, Wales ![]() | |
Family ID | F1068 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.