Name | HOWARD Charles | |
Birth | Abt 1511 | Of, Lambeth, Norfolk, England ![]() |
Gender | Male | |
Death | Unmarried, , , France ![]() |
|
Person ID | I4659 | Royal Family of Europe |
Last Modified | 16 Nov 2002 |
Father | HOWARD Edmund, b. Abt 1480, Of, Tisbury, Wiltshire, England ![]() ![]() | |
Mother | CULPEPPER Joyce (Jocosa), b. Abt 1481, Of Oxenheath, Tonbridge, Kent, England ![]() ![]() | |
Marriage | Abt 1508 | Of, Tisbury, Wiltshire, England ![]() |
Family ID | F277 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.