Name | ENGLAND Elfrida Elfthryth, Queen Of | |
Birth | Abt 0947 | Of Devonshire, England ![]() |
Gender | Female | |
Death | 1000 | |
Person ID | I4531 | Royal Family of Europe |
Last Modified | 16 Dec 2002 |
Father | EALDORMAN Ordgar, b. Abt 0922, Of, , Devonshire, England ![]() | |
Family ID | F1140 | Group Sheet | Family Chart |
Family | ENGLAND Edgar "The Peacable", King Of, b. Abt 0943, Wessex, England ![]() ![]() | |||||
Marriage | 0964 | , , Wessex, England ![]() |
||||
Children |
|
|||||
Family ID | F1037 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.