Name | SCOTLAND Malcolm Prince Of | |
Birth | Abt 1062 | , , , Scotland ![]() |
Gender | Male | |
Death | 1085 | Unmd ![]() |
Person ID | I4522 | Royal Family of Europe |
Last Modified | 16 Dec 2002 |
Father | SCOTLAND Malcolm III "Ceanmor (Longneck)" I King Of, b. Abt 1033, Of, Atholl, Perthshire, Scotland ![]() ![]() | |
Mother | FINNSDATTER Ingeborg, b. Abt 1021, Of, Osteraat, Yrje, Norway ![]() | |
Marriage | Abt 1059 | Of, Atholl, Perthshire, Scotland ![]() |
Family ID | F651 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.