Name | ENGLAND Goda (Godgifu) Princess Of | |
Birth | Abt 1004 | Of, , Wessex, England ![]() |
Gender | Female | |
Death | Abt 1055 | , , , England ![]() |
Person ID | I4518 | Royal Family of Europe |
Last Modified | 16 Dec 2002 |
Father | ENGLAND Ethelred II "The Unready" King Of, b. Abt 0968, Of Wessex, England ![]() ![]() | |
Mother | NORMANDY Emma Princess Of, b. Abt 0982, Of Normandie ![]() ![]() | |
Marriage | 1002 | Of Normandy, France ![]() |
Family ID | F1075 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.