Name | NORTHUMBERLAND Sybil Of | |
Birth | Abt 1048 | Of, , Northumberland, England ![]() |
Gender | Female | |
Death | 1070 | |
Person ID | I4411 | Royal Family of Europe |
Last Modified | 21 Oct 2001 |
Father | BIORNSSON Siward, b. Abt 1020, Of, , , Denmark ![]() ![]() | |
Mother | BERNICIA Aelfled (Elfleda) Of, b. Abt 1031, Of, Bernicia, Northumbria, England ![]() | |
Marriage | Abt 1033 | Of, , Northumberland, England ![]() |
Family ID | F1092 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.