Name | MAR Mary Of | |
Birth | Abt 1280 | Of Kildrummy Castle, Kildrummy, Aberdeenshire, Scotland ![]() |
Gender | Female | |
Person ID | I4075 | Royal Family of Europe |
Last Modified | 16 Nov 2002 |
Father | MAR Donald Earl Of, b. Abt 1243, Of, Kildrummy, Aberdeenshire, Scotland ![]() | |
Mother | LLEWELYN Elen (Helen) Verch, b. Abt 1206, Of Caernarvonshire, Wales ![]() ![]() | |
Marriage | Abt 1269 | Of, Kildrummy, Aberdeenshire, Scotland ![]() |
Family ID | F927 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.