Name | SAINT JOHN Jane | |
Birth | Abt 1586 | Of, Lydiard Tregoze, Wiltshire, England ![]() |
Gender | Female | |
Person ID | I3829 | Royal Family of Europe |
Last Modified | 7 Oct 2001 |
Father | SAINT JOHN John, b. Abt 1560, Of, Lydiard Tregoze, Wilts., England ![]() ![]() | |
Mother | HUNGERFORD Lucy, b. 1560, Farley, Hungerford, Somerset, England ![]() | |
Marriage | 14 Oct 1582 | , , Engl ![]() |
Family ID | F939 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.