Name | OF AUSTRIA Anna | |
Birth | 1528 | , , Austria ![]() |
Gender | Female | |
Death | 1590 | |
Person ID | I3784 | Royal Family of Europe |
Last Modified | 16 Nov 2002 |
Father | HOLY ROMAN EMPIRE Ferdinand I Emperor Of The, b. 10 Mar 1503, , Alcala De Henares, Madrid, Spain ![]() ![]() | |
Mother | BOHEMIA AND HUNGARY Anna Princess Of, b. 23 Jul 1503, , Praha, Praha, Czechoslovakia ![]() ![]() | |
Marriage | 1521 | Linz, Oberhosterreich, Austria ![]() |
Family ID | F105 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.