Name | WESSEX Athelstan, Prince Of | |
Birth | Abt 0810 | Wessex, England ![]() |
Gender | Male | |
Death | Abt 0850 | |
Person ID | I3286 | Royal Family of Europe |
Last Modified | 16 Dec 2002 |
Father | WESSEX Egbert, King Of, b. Abt 0784, Of Wessex, England ![]() ![]() | |
Mother | WESSEX Redburh, Queen Of, b. Abt 0788, Of, , Wessex, England ![]() | |
Marriage | , , Wessex, England ![]() |
|
Family ID | F799 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.