Name | FRANCE Judith Princess Of | |
Birth | 0844 | , , , France ![]() |
Gender | Female | |
Death | Aft 0870 | |
Person ID | I308 | Royal Family of Europe |
Last Modified | 4 Oct 2001 |
Father | HOLY ROMAN EMPIRE Charles II "The Bald" Emperor Of The, b. 13 Jun 0823, , Frankfurt, Hessen-Nassau, Prussia ![]() ![]() | |
Mother | ORLEANS Ermentrude (Irmtrud) Countess Of, b. 27 Sep 0830, Of, Orlbeans, Neustria ![]() | |
Marriage | 13 Dec 0842 | , Crecy, , France ![]() |
Family ID | F133 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.