Name | BRANDENBURG-ANSBACH Christian Count Of | |
Birth | 1 Apr 1623 | Of, Ansbach, Mittelfranken, Bavaria ![]() |
Gender | Male | |
Death | 28/10 Feb/Mar 1633 | |
Person ID | I2984 | Royal Family of Europe |
Last Modified | 9 Oct 2001 |
Father | BRANDENBURG-ANSBACH Joachim Ernst Margrave Of, b. 12 Jun 1583, Cholln An Der Spree, Berlin, Brandenburg, Prussia ![]() ![]() | |
Mother | SOLMS-LAUBACH Sofie Countess Of, b. 8 May 1594, Of, Laubach, Oberhessen, Hesse-Darmstadt ![]() ![]() | |
Marriage | 4 Oct 1612 | , Ansbach, Mittelfranken, Bavaria ![]() |
Family ID | F688 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.