Name | FRANCE Flore (Fleury), Prince Of | |
Birth | Abt 1095 | , , , France ![]() |
Gender | Male | |
Death | Aft 1118 | |
Person ID | I2790 | Royal Family of Europe |
Last Modified | 16 Dec 2002 |
Father | FRANCE Philippe I King Of, b. Bef 23 May 1053, Reims, Champagne, France ![]() ![]() | |
Mother | MONTFORT Bertrade De, b. Abt 1059, Of, Montfort Amaury, Ile De France, France ![]() ![]() | |
Marriage | 15 May 1092 | , , Ile De France, France ![]() |
Family ID | F472 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.