Name | ENGLAND Elfleda Queen Of | |
Birth | Abt 0896 | Of Wessex, England ![]() |
Gender | Female | |
Death | 0961 | |
Notes | ||
Person ID | I2463 | Royal Family of Europe |
Last Modified | 16 Dec 2002 |
Father | KENT Sigehelm, Earl Of, b. Abt 0871, Of Kent, England ![]() | |
Family ID | F779 | Group Sheet | Family Chart |
Family | ENGLAND Edward I "The Elder" King Of, b. Abt 0871, Wessex, England ![]() ![]() | |||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F576 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.