Name | ENGLAND Thomas Prince Of | |
Birth | Abt 1329 | Of, Woodstock, Kent, England ![]() |
Gender | Male | |
Death | 1329 | |
Person ID | I1732 | Royal Family of Europe |
Last Modified | 16 Dec 2002 |
Father | ENGLAND Edmund "of Woodstock" Prince Of, b. 5 Aug 1301, , Woodstock, Oxfordshire, England ![]() ![]() | |
Mother | WAKE Margaret, b. Abt 1295, Liddel, Cumberland, England ![]() ![]() | |
Marriage | 6 Oct 1325 | , Blisworth, Northamptonshire, England ![]() |
Family ID | F362 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.