Name | FRANCE Dreux (Drogo) Prince Of | |
Birth | Abt 0873 | , , , France ![]() |
Gender | Male | |
Death | 0873/0874 | |
Person ID | I1611 | Royal Family of Europe |
Last Modified | 16 Nov 2002 |
Father | HOLY ROMAN EMPIRE Charles II "The Bald" Emperor Of The, b. 13 Jun 0823, , Frankfurt, Hessen-Nassau, Prussia ![]() ![]() | |
Mother | METZ Richilde Countess Of, ARDENNES, b. Abt 0850, France ![]() | |
Marriage | 22 Jan 0870 | Aix La Chapelle, , France ![]() |
Family ID | F474 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.