Name | BAVARIA Emma Princess Of | |
Birth | Abt 0810 | Of, Altdorf, , Bavaria ![]() |
Gender | Female | |
Death | 31 Jan 0876 | , Careme, , Saxony ![]() |
Person ID | I1610 | Royal Family of Europe |
Last Modified | 4 Oct 2001 |
Father | BAVARIA Guelph I (Welf I) Duke Of, b. Abt 0776, Of, Altdorf, , Bavaria ![]() | |
Mother | BAVARIA Hedwig Duchess Of, b. Abt 0780, Of, Bavaria ![]() | |
Family ID | F225 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.