Name | BOURBON Charles II De | |
Birth | 1434 | Chcateau De Moulins, , France ![]() |
Gender | Male | |
Death | 13 Sep 1488 | Lyon, , France ![]() |
Person ID | I1593 | Royal Family of Europe |
Last Modified | 16 Nov 2002 |
Father | BOURBON Charles I Duke Of, b. 1401, Of, Bourbon, , France ![]() ![]() | |
Mother | BOURGOGNE Agnaes De, b. 1407, Dijon, France ![]() ![]() | |
Marriage | 17 Sep 1425 | |
Family ID | F602 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.