Name | FRANCE Carloman Prince Of | |
Birth | Abt 0713 | , , (moselle), Austrasia ![]() |
Gender | Male | |
Death | 17 Aug 0755 | Cassino Monastery, Monte Cassino, Frosinone, Italy ![]() |
Person ID | I1407 | Royal Family of Europe |
Last Modified | 16 Dec 2002 |
Father | AUSTRASIA Charles "Martel" Mayor Of The Palace Of, b. 0676, Of, Heristal, , Neustria ![]() ![]() | |
Mother | AUSTRASIA Rotrude (Chrotude) Duchess Of, b. Abt 0690, Of, (moselle), Austrasia ![]() | |
Family ID | F165 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.