Name | WILKS Jane [1] | |
Birth | 3 Feb 1781 | Wolverhampton, Staffordshire, England ![]() |
Christening | 5 Nov 1782 | Darlaston, Staffordshire, England ![]() |
Gender | Female | |
Person ID | I0757 | Lane, Crisp, Downs, Naylor |
Last Modified | 20 Oct 1999 |
Father | WILKS Stephen John, c. 9 Jul 1738, Darlaston, Staffs., England ![]() | |
Mother | SADLER Elizabeth (Mary), b. Abt 1747, of Darlaston, Staffs., England ![]() ![]() | |
Marriage | 29 Jun 1779 | Wolverhampton, Staffs., England ![]() |
Family ID | F100 | Group Sheet | Family Chart |
Family | FRISBY David, b. 1778, Wolverhampton, Staffordshire, England ![]() | |||
Marriage | 7 Apr 1806 | Appleby, Magna, England ![]() |
||
Children |
|
|||
Family ID | F099 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.