Name | HARRIS Arthur Leslie [1] | |
Birth | 1893 | South Normanton, Derbyshire, England. ![]() |
Gender | Male | |
Person ID | I0197 | Hallam, Wilson, Crowder, Harris |
Last Modified | 9 May 2004 |
Father | HARRIS Robert, b. 1868, Fenton, Staffordshire ![]() ![]() | |
Mother | SIMPSON Ann Elizabeth, b. 1867, Greenhill Lane, near Alfreton Derbyshire, England. ![]() ![]() | |
Marriage | 26 Dec 1891 | South Normanton, Derbyshire, England. ![]() |
Family ID | F051 | Group Sheet | Family Chart |
Family | ? Emma | |
Family ID | F079 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.