Male DUTTON Thomas |
Birth | 1568 | Of, Dutton, Cheshire, England ![]() |
Christening | (46-1614) ![]() |
|
Death | Abt 1614 | |
Burial | ||
Marriage | Abt 1593 | Of, Anderton, Lancashire, England ![]() |
Father | DUTTON John | F993 Group Sheet | |
Mother | CALVELEY Eleanor | F993 Group Sheet |
Female ANDERTON Thomasin |
Birth | Abt 1567 | Of, Anderton, Lancashire, England ![]() |
Death | ||
Burial | ||
Father | ANDERTON Roger | F994 Group Sheet | |
Mother |
Male DUTTON John |
Birth | 1595 | Of, Dutton, Cheshire, England ![]() |
Christening | (14-1609) ![]() |
|
Death | 9 Feb 1608/1609 | (sp) ![]() |
Burial | 11 Feb 1608/1609 | , Tarvin, Cheshire, England ![]() |
Female + DUTTON Eleanor |
Birth | 1596 | Of, Dutton, Cheshire, England ![]() |
Christening | (13-1609) ![]() |
|
Death | 12 Mar 1665/1666 | , Dutton, Lancashire, England ![]() |
Burial | , Chester, Cheshire, England ![]() |
|
Spouse | NEEDHAM Robert | F909 | |
Marriage | 31 Oct 1636 | Of, Dutton, Cheshire, England ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.